Bon Appetit - Tuna fillets in brine
€7.20*
Available, delivery time: 2-5 days
Net weight: 200g / Drained weight: 140g
Ingredients: Tuna (70%), Water (29%),
Salt
| Nutritional values per 100ml | |
| Energy | 441kJ / 104kcal |
| Fat | 0,7g |
| of which saturated fatty acids | 0.18g |
| Carbohydrates | 0g |
| of which sugar | 0g |
| Protein | 24.4g |
| Salt | 1.0g |
best before: 31/01/2024
| kj: | 457 je 100 g/ml |
|---|---|
| kcal: | 108 je 100 g/ml |
| davon gesättigte Fettsäuren: | 0,2 g je 100 g/ml |
| Protein: | 26 g je 100 g/ml |
| Salz: | 1,4 g je 100 g/ml |
| country of origin: | Portugal |
Cofaco Acores S.A.
Rua Prof. Carlos Alberto Mota Pinto No 9, 4C
1070-374 Lisboa
PORTUGAL
Login