Ramirez - Anchovis (Sardellenfilets) in Sonnenblumenöl
€3.20*
Available, delivery time: 2-5 days
Net weight: 40g / Drained weight: 24g
Ingredients: Anchovy fillets, Sunflower oil,
Salt
| Nutritional values per 100ml | |
| Energy | 778kJ / 185kcal |
| Fat | 8.4g |
| of which saturated fatty acids | 1g |
| Carbohydrates | 0g |
| of which sugar | 0g |
| Protein | 27g |
| Salt | 12.4g |
best before: 03/2025
| kj: | 778 je 100 g/ml |
|---|---|
| kcal: | 185 je 100 g/ml |
| Fat: | 8,4 g je 100 g/ml |
| davon gesättigte Fettsäuren: | 1 g je 100 g/ml |
| Protein: | 27 g je 100 g/ml |
| Salz: | 12 g je 100 g/ml |
| country of origin: | Spanien |
Ramirez & CA (Filhos) SA
Rua do Passadouro, 135- Lavra
4451-953 Matosinhos
PORTUGAL
Login